Compare what Google Maps, Mapbox, MapTiler, Stadia Maps, LocationIQ, Ola Maps and Mappls charge for the same workload. See what you'd save with maps.guru.
This free Google Maps API pricing calculator applies each provider's published pay-as-you-go rates to your monthly tile, geocoding and static map volumes. Google Maps Platform bills per SKU after 10,000 free calls (100,000 for Map Tiles). Mapbox bills $5.00 per 1,000 map loads after 50,000 free. maps.guru is flat: $0 for 50,000 tiles a month, or Pro at $49/month (₹3,999) for 1,000,000 tiles plus 200,000 geocoding requests with no overage.
| Provider | Plan | Est. monthly cost | Source |
|---|---|---|---|
| Stadia Maps Cheapest plan covering monthly credit need (tile=1 credit, geocoding=20 credits). | Cheapest plan | $20 | Pricing page ↗ |
| MapTiler Commercial Flex plan with 500K API reqs included, $0.15/1K overage. | Flex | $30 | Pricing page ↗ |
| LocationIQ Plans sized to daily + monthly caps (monthly ÷ 30). | Cheapest plan | $45 | Pricing page ↗ |
| maps.guru Recommended | Pro | $49 | Pricing page ↗ |
| Mapbox 50K map loads and 100K geocoding free per month, then $5/1K each. | PAYG | $1,000 | Pricing page ↗ |
| Google Maps Platform Includes Map Tiles API 100K free + Geocoding PAYG tiers per mapsplatform.google.com/pricing. | PAYG | $1,125 | Pricing page ↗ |
| Ola Maps 500,000 API calls/month free (combined). Paid pricing requires sales engagement. | 500K free; paid via sales | Contact sales | Pricing page ↗ |
| Mappls No public per-call pricing. Contact MapmyIndia sales. | Sales contact | Contact sales | Pricing page ↗ |
Pricing verified July 2026. Estimates based on published vendor pricing; not a quote. Confirm on each provider's pricing page before contracting.
The vocabulary behind quotas, free tiers, and per-request pricing, in plain language.
Join developers worldwide who trust maps.guru for their mapping needs. Start free, no credit card required.