The Stadia Maps alternative, flat pricing beyond the free tier
Compare maps.guru vs Stadia Maps: credit systems, GDPR positioning, and pricing beyond the free tier.
| Metric | Stadia Maps | maps.guru |
|---|---|---|
| Free credits / month | 200,000 credits (tile = 1 credit, static map = 20 credits) | 50,000 tiles: no credit conversion needed |
| Free plan, commercial use | Not allowed, Free plan non-commercial | Allowed on all plans |
| Entry paid plan | Starter $20/mo, 1M credits; geocoding at 20 credits/call | Pro $49/mo: 1M tiles + 200K geocoding explicit quota |
| Geocoding cost (paid plan) | Starter: 20 credits/call → effectively 50K geocodes on 1M credits | Pro: 200K explicit geocoding quota (4× more) |
| Overage billing | Starter: 3¢/1K credits; Standard: 2¢/1K credits | None: hard quota, no overage |
| GDPR / privacy positioning | Explicit GDPR focus, no behavioral ad data, EU servers | Cloudflare edge: GDPR compliant; no tracking built in |
| 14-day Professional trial | $250/mo plan free for 14 days, no CC required | Free plan for prototyping; no time-limited trial |
Stadia Maps Free is explicitly non-commercial. The Starter plan at $20/mo is required for any revenue-generating application. Credit cap on Free means no overage, but the plan is designed for personal/hobby projects only.
Source: Stadia Maps PricingOn the Starter plan ($20/mo, 1M credits), geocoding costs 20 credits per call. That means 1M credits ÷ 20 = only 50K geocoding calls effectively, even though the headline is "1M credits." If you use a mix of tiles (1 credit each) and geocoding (20 credits each), tracking your effective budget requires ongoing calculation.
Source: Stadia Maps PricingJoin developers worldwide who trust maps.guru for their mapping needs. Start free, no credit card required.