The Mappls alternative, global coverage, transparent pricing
Compare maps.guru vs Mappls by MapmyIndia: pricing transparency, logo requirements, and global vs India-first coverage.
| Metric | Mappls (MapmyIndia) | maps.guru |
|---|---|---|
| Free tier | Sign up for developer console, free quota not published | 50,000 tiles + 10,000 geocoding: publicly documented |
| Paid pricing | Contact sales, no public per-call rates | Pro $49/mo or ₹3,999/mo: no sales call |
| Self-claimed cost vs competitors | ~30% more economical (not independently verified) | Verifiable: $49/mo for 1M tiles + 200K geocoding |
| Logo / attribution | MapmyIndia logo mandatory per terms, cannot be removed | No logo requirement on any plan |
| Global coverage | India native + 238 nations via global API extension | Global: 195 countries, Cloudflare edge |
| India-specific APIs | RealView 360°, Navigation SDK, Optimisation, Workmate, GIS | Standard tiles + geocoding + routing (coming soon) |
Mappls terms explicitly prohibit removing or obscuring the MapmyIndia copyright and logo watermark. The logo must be visible on all maps in all plans. This affects brand consistency for white-label products or apps where a third-party logo would be intrusive.
Source: Mappls Terms & ConditionsMappls does not publish per-call or per-month pricing on their website. Developers must sign up for the console and/or contact sales for commercial pricing. This makes it impossible to estimate costs before committing to the integration without a vendor conversation.
Source: Mappls API HubJoin developers worldwide who trust maps.guru for their mapping needs. Start free, no credit card required.